Introduction:
Text messages and Alphanumerical sender
Do you want to use your company name as a sender for text messages that are sent out via GetAccept? In this article, we will go through how to set it up and where it is supported.
How to set it up
|
Where is it supported?
Country | Supported |
Afghanistan | Yes |
Albania | Yes |
Algeria | Yes |
American Samoa | No |
Andorra | Yes |
Angola | Yes |
Anguilla | Yes |
Antigua and Barbuda | Yes |
Argentina | No |
Armenia | Supported with some restrictions (see link below for more info) |
Australia | Yes |
Austria | Yes |
Azerbaijan | Yes |
Bahamas | Supported with some restrictions (see link below for more info) |
Bahrain | Yes |
Bangladesh | Yes |
Barbados | Yes |
Belarus | No |
Belgium | No |
Belize | Yes |
Benin | Yes |
Bermuda | Supported with some restrictions (see link below for more info) |
Bhutan | Yes |
Bolivia | Supported with some restrictions (see link below for more info) |
Bosnien and Herzegovina | Yes |
Botswana | Yes |
Brazil | No |
British Virgin Islands | Yes |
Brunei | Yes |
Bulgaria | Supported with some restrictions (see link below for more info) |
Burkina Faso | Yes |
Burundi | Yes |
Cambodia | Yes |
Cameroon | Yes |
Canada | No |
Cape Verde | Yes |
Cayman Islands | Yes |
Chad | No |
Chile | No |
China | It is illegal for companies to send out texts to private persons in China. |
Colombia | No |
Comoros | Yes |
Cook Islands | Yes |
Costa Rica | No |
Croatia | Yes |
Cuba | No |
Cyprus | Supported with some restrictions (see link below for more info) |
Czech Republic | No |
Democratic Republic of Congo | Yes |
Denmark | Yes |
Dominica | Yes |
Dominican Republic | No |
Ecuador | No |
Egypt | No |
El Salvador | No |
Equatorial Guinea | Yes |
Estonia | Yes |
Ethiopia | Yes |
Faroe Islands | Yes |
Fiji | Yes |
Finland | Yes |
France | Supported with some restrictions (see link below for more info) |
French Guiana | Yes |
French Polynesia | Yes |
Gabon | Yes |
Gambia | Yes |
Georgia | Yes |
Germany | Yes |
Ghana | Yes |
Gibraltar | Yes |
Greece | Yes |
Greenland | Yes |
Grenada | Yes |
Guam | No |
Guatemala | Supported with some restrictions (see link below for more info) |
Guernsey | Yes |
Guinea | Yes |
Guinea-Bissau | Yes |
Guyana | Yes |
Haiti | Supported with some restrictions (see link below for more info) |
Honduras | Supported with some restrictions (see link below for more info) |
Hong Kong | Yes |
Hungary | No |
Iceland | Yes |
India | No |
Indonesia | No |
Iran | No |
Iraq | Yes |
Ireland | Yes |
Israel | Supported with some restrictions (see link below for more info) |
Italy | Yes |
Ivory Coast | Supported with some restrictions (see link below for more info) |
Jamaica | Yes |
Japan | Supported with some restrictions (see link below for more info) |
Jersey | Yes |
Jordan | No |
Kazakhstan | No |
Kenya | No |
Kosovo | Yes |
Kuwait | No |
Laos | Yes |
Latvia | Yes |
Lebanon | Supported with some restrictions (see link below for more info) |
Lesotho | No |
Liberia | Yes |
Libya | Yes |
Liechtenstein | Yes |
Lithuania | Yes |
Luxembourg | Yes |
Macao | Yes |
Macedonia | Yes |
Madagascar | Yes |
Malawi | Supported with some restrictions (see link below for more info) |
Malaysia | No |
Maldives | Yes |
Mali | Yes |
Malta | Yes |
Marshall Islands | No |
Martinique | Yes |
Mauritania | Yes |
Mauritius | Supported with some restrictions (see link below for more info) |
Mexico | No |
Micronesia | No |
Moldova | Yes |
Mongolia | Yes |
Montenegro | Yes |
Montserrat | Yes |
Morocco | Supported with some restrictions (see link below for more info) |
Mozambique | Supported with some restrictions (see link below for more info) |
Myanmar | Supported with some restrictions (see link below for more info) |
Namibia | Yes |
Nepal | Supported with some restrictions (see link below for more info) |
Netherlands | Yes |
Netherlands Antilles | Yes |
New Caledonia | Yes |
New Zealand | No |
Nicaragua | No |
Niger | Yes |
Nigeria | Yes |
Niue | Yes |
Norfolk Island | No |
Norway | Yes |
Oman | Yes |
Pakistan | Supported with some restrictions (see link below for more info) |
Palau | No |
Palestine | No |
Panama | Supported with some restrictions (see link below for more info) |
Papua New Guinea | Yes |
Paraguay | Supported with some restrictions (see link below for more info) |
Peru | No |
Philippines | No |
Poland | Yes |
Portugal | Yes |
Puerto Rico | No |
Qatar | Yes |
Republic of the Congo | Yes |
Réunion | Yes |
Romania | Supported with some restrictions (see link below for more info) |
Russia | No |
Rwanda | Yes |
Saint Vincent and the Grenadines | Yes |
Samoa | Supported with some restrictions (see link below for more info) |
San Marino | Yes |
Sao Tome and Principe | Yes |
Saudi Arabia | No |
Senegal | Yes |
Serbia | Yes |
Seychelles | Yes |
Sierra Leone | Yes |
Singapore | Yes |
Slovakia | Yes |
Slovenia | Yes |
Somalia | Yes |
South Africa | No |
South Korea | No |
South Sudan | Yes |
Spain | Yes |
Sri Lanka | No |
St. Kitts and Nevis | No |
St Piere and Miquelon | Yes |
Sudan | Supported with some restrictions (see link below for more info) |
Suriname | Yes |
Swaziland | No |
Sweden | Yes |
Switzerland | Yes |
Syria | No |
Taiwan | No |
Tajikistan | Yes |
Tanzania | No |
Thailand | No |
Timor - Leste | No |
Togo | Yes |
Tonga | No |
Trinidad and Tobago | Supported with some restrictions (see link below for more info) |
Tunisia | Yes |
Turkey | No |
Tuvalu | No |
Uganda | Yes |
Ukraine | Supported with some restrictions (see link below for more info) |
United Arab Emirates | No |
United Kingdom | Yes |
United States | No |
United States Virgin Islands | No |
Uruguay | No |
Uzbekistan | Supported with some restrictions (see link below for more info) |
Vanuatu | No |
Venezuela | No |
Vietnam | No |
Yemen | Supported with some restrictions (see link below for more info) |
Zambia | No |
Zimbabwe | Supported with some restrictions (see link below for more info) |
For more info on a specific recipient, country click here
The reason why a country is not supported may vary.
In some cases, it is due to local laws in other cases the mobile operators in the area do not support it.